

IHA WEB, FB & TW STATS
ANNUAL STATS

YEAR | WEB Views | WEB Visitors | FB Visits | TW Visits | Views GREECE | Views USA | FB FWRS |
---|---|---|---|---|---|---|---|
2020 (5-mths) | 155.6 K | 77 K | 31.2. K | 412 | 108.8 K | 25.8K | 2,620 |
2019 | 134,881 | 74,219 | 32,564 | 559 | 90,221 | 25,038 | 889 |
2018 | 90,158 | 44,672 | 11,811 | 290 | 64,147 | 15,545 | — |
2017 | 40,849 | 18,106 | 3,097 | —- | 28,198 | 6,999 | — |
2016 | 25,188 | 11,197 | 1,921 | — | 15,487 | 5,549 | — |
2015 | 5,803 | 2,264 | 293 | —- | 3,481 | 1,460 | — |
2014 | 844 | 450 | 10 | —- | 610 | 160 | — |
VIEWERS PER COUNTRY 2019

Monthly STATS 2020

YEAR | WEB Views | WEB Visitors | FB Visits | TW Visits | Views GREECE | Views USA | FB FRS |
---|---|---|---|---|---|---|---|
ΜΑΙΟΣ | |||||||
ΑΠΡ. | 30,910 | 13,984 | 3,467 | 32 | 21,770 | 5,178 | |
ΜΑΡ. | 39,960 | 21,773 | 12,076 | 71 | 25,654 | 7,866 | |
ΦΕΒ. | 18,719 | 8,285 | 2,281 | 28 | 11,709 | 4,306 | |
IAN. | 22,090 | 8,589 | 2,334 | 26 | 16,687 | 3,861 |