
The IHA WEBsite was launched on August 24, 2014. Within 5.3 years it had a tremendous growth, stated by WordPress stats as follows:
YEAR | VIEWS | Visitors | Tweeter | |
2014 | 844 | 450 | 10 | |
2015 | 5,803 | 2,264 | 293 | |
2016 | 25,188 | 11,197 | 1,921 | |
2017 | 40,849 | 18,106 | 3,097 | |
2018 | 90,158 | 44,672 | 11,811 | 290 |
2019 | 134,881 | 74,219 | 32,564 | 559 |
10 TOP STORIES Of 2019
The 10 TOP COUNTRIES of 2019
The 10 TOP REFERRERS Of 2019
The 10 TOP LINKS Of 2019